date: 10.05.2017
The Industry Day is hosted at the Thon Hotel Oslofjord on Wednesday 10 May from 08:00 to 17:00.
Agenda
| Time | Title and presenter | Relevant standard |
| 0800 | Coffee and registration | |
| 0830 | Welcome and Opening State Secretary (NHFD) or Jacob Mehus (CEO, Standards Norway) | |
| 0840 | Introduction to the SC4 Industry Day Howard Mason (SC 4 chair) | |
| 0900 | PLM data exchange in large industrial programs using STEP Jochen Haenisch (Jotne) | ISO 10303-214, ISO 10303-239 Design and operational data |
| Global cooperation to produce complex systems, such, as, aircraft, require data exchange solutions. Especially the defence aeronautics sector applies increasingly STEP standards to ensure long-term and trustworthy solutions for design, manufacturing and logistics data. With reference to on-going programs, the presentation will give an overview of the information scope, standards and processes that are required to develop and validate such data exchange solutions. | ||
| 0915 | Capture and Reuse of Engineering Knowledge in Digital Twins Remi Lanza (NTNU/Jotne) | ISO 10303-209 Link design, analysis and testing data |
| Related to AP 209: Engineering data that are available throughout the lifecycle of a complex product would be a useful knowledge base. This requires a homogeneous data representation and a central integration of a.o. design, analysis and testing of the product. The talk presents how to use AP209 to capture and reuse such knowledge. A use case will be presented, and archiving and retrieval of data, as well as limitations of AP209 will be discussed. | ||
| 0930 | Additive Manufacturing in Military Operations Ole Fretheim (Norwegian Defence Research Establishment, FFI) | ISO 10303-242 Additive manufacturing requirements |
| Additive manufacturing can change the supply chain for spare parts in military operations. Spare parts supply in military operations is complex and costly. Using AM in operations represents opportunity for big savings but is also challenging due to verification of production quality. FFI deployed a container equipped for part design and additive manufacturing during the military operation “Cold Response” this winter. Experience from the operation will be covered in the presentation. | ||
| 0950 | The Impact of Isogeometric Analysis on Engineering Processes for Additive Manufacturing | ISO 10303-242 Engineering process using isogeometric analysis for additive manufacturing |
| The talk will address volumetric LR B-spline approximation and visualization and their use in isogeometric design and analysis. It will focus on interoperability issues for analysis based design in additive manufacturing (AM), AM process planning, thermal and residual stress simulation of the AM process plan, quality control of the shape produced by AM, as well as final finishing by subtractive/abrasive process. | ||
| 1010 | Discussion | |
| 1030 | Coffee Break | |
| 1100 | Interoperability Solution for the New Oslo Airport Terminal (BIM) Bjørnar Markussen (OSL/T2, Aas-Jakobsen) | ISO 16739, IFC, Engineering and construction |
| Open BIM (Building Information Model) is being applied during the construction of the terminal 2 at the Oslo airport, OSL. Discipline models are received from various subcontractors in ISO 16739 format. They are merged into a central repository before the resulting comprehensive construction is sliced again for distribution and further detailing. The talk will highlight the benefits of standards-based BIM not only for collaboration, but also for data archival. | ||
| 1120 | Facility Management at the Trondheim Hospital using IFC (BIM) | ISO 16739, IFC, Lifecycle management |
| The presentation will address workflow and tools for the digitalization of facility management. This includes hand-over of building information models for operational use during the lifetime of a hospital using ISO 16739 and subsequent active hosting of the merged open-standards repository of an entire building or a compound of buildings. | ||
| 1140 | Discussion | |
| 1200 | Lunch | |
| 1300 | Owner/Operators priorities for Standards Development | |
| Recently the Information Standards Sub Committee (ISSC) has been created under IOGP as owner operator forum to formulate demands and wishes for international standards for the oil, gas, process and power industry. The committee works standards consortia to meet those demands. The presenter will address the business case for the committee, current work and plans for the coming years. | ||
| 1320 | Capital Facilities Information Handover Specification (CFIHOS) Anders Thostrup, USPI (Shell) | ISO 15926 |
| The CFIHOS standard that has been developed by USPI-ENAA over the past 4 years is now being adopted in the oil, gas, process and power industry by owner operators, EPC's, software suppliers. The standard currently is maintained by industry with the intent to finally bring it under ISO 15926. The presenter will address the business case, the technical content and options to join the project. | ||
| 1340 | Solving common challenges across domains – planning and scheduling Robert Skaar (Statoil ) | ISO 15926 |
| To plan and schedule programs, projects, task forces and other activities is a generic function across many industries. Most of the times scheduling is done by several responsible entities, which use their internal scheduling software. Today it’s not possible to exchange schedule between software, due to lack of a standard to do so. The Integrated Lifecycle Asset Planning (ILAP) project have developed a standard, making it possible to exchange schedules between software. We invite other domains to join the project and participate | ||
| 1400 | Requirements management supported by semantic reasoning Anders Gjerver (Aibel) | ISO 15926 Requirement management, semantic reasoning |
| Aibel is using an industrial ontology to support requirement management in our EPC projects. This ISO 15926 and W3C compliant ontology is utilized to establish and manage requirement within multiple EPC projects, and globally across the plants and EPC project. We will demonstrate how semantic reasoning supports selection of relevant requirements. | ||
| 1420 | ISO 15926 ontology as basis for smart and expedite search and reuse of engineering information Johan Wilhelm Klüwer (DNV GL) and Jann Kåre Slettebakk (Aker Solutions) | |
| 1440 | Discussion and conclusions – Oil and Gas | |
| 1500 | Coffee Break | |
| 1530 | The Network Rail Asset Data Governance Framework | ISO 8000 |
| Following repeated under performance, Network Rail was under severe pressure from the Office of Rail and Road regulator to address issues with asset data. Network Rail recognised that improvement would only follow on from treating data as a valuable corporate asset. After identifying ISO 8000 as providing best guidance for establishing systematic and systemic data quality, Network Rail has created the Asset Data Governance Framework based on this standard. This framework addresses five key topics: policy; people; process; safety; and assurance. The framework was runner-up in the Institute for Asset Management annual awards for project achievement in 2016. By implementing ISO 8000, Network Rail has been able to achieve various benefits, including the following: | ||
| 1555 | Experiences of the application of ISO 8000 in our “Procurement Master Data Management Programme” (not confirmed),TRANSNET – South African Railways, Port and Pipeline Company | ISO 8000 |
| 1620 | Requirements and functionality of toolsets to ensure Governance and Data Quality Dr Salomon de Jager, Pilog | ISO 8000 |
| 1645 | Discussion and conclusions | |
| 1700 | End | |
The registrations are now open here.
SINTEF Digital
Dr. Tor Dokken
Forskningsveien 1
0314 Oslo Norwegen
P.O.Box 124 Blindern
E-Mail: